| Type: | Lecture |
| Creditpoints: | 9 |
| Language: | English |
| Homepage: | http://w5.cs.uni-saarland.de/teaching/ss12/ki/ |
| Description: | This course explores key concepts of Artificial Intelligence (AI), including formal knowledge representation, automated deduction, heuristic search algorithms, the automatic generation of heuristic functions in planning, reasoning under uncertainty, rule- based systems, and description logics. We will highlight how these concepts are used in several AI application-fields like spoken-dialog systems, expert systems, and intelligent network security. Upon completion of the course, students should be able to write Bachelor and Master theses in AI. This core lecture is also the prerequisite for advanced courses such as Automatic Planning, Intelligent User Interfaces, and Semantic Web. Interested students will have the unique opportunity to participate in exciting AI research projects at DFKI or the newly created Chair of Prof. Hoffmann. |
| Type: | Bachelor |
| Tutor: | Tim Schwartz |
| Homepage: | http://indoornavi.com |
| Description: | The goal is to use digital picture frames as digital signage. In this bachelor thesis the student will develop a framework, with which it will be possible to present different information from different sources. Examples would be: Navigation instructions in public buildings, notifications from electrical appliances at home, weather information, facebook statuses etc.. The framework should retrieve the information from web-services and render them to bitmaps using SVG. Requirements: Basic programming skills (Java or C# or C++) |
| Type: | Bachelor |
| Tutor: | Christoph Stahl |
| Description: | Using digital picture frames as electronic door-displays, we want to develop an easy to use wayfinding system. Conventional door-displays usually show static information like roomnumber, roominhabitant etc.. Electronic door displays can also show dynamic data. In this bachelor thesis the student will use a framework, which is part of another thesis, to develop a system, with which it will be possible to show wayfinding information (arrows) to visitors. Visitors input their desired destination in the system and all door-displays on their way will show the appropriate arrows to guide them to their destination. Wayfinding algorithms as well as a map modeling tool are already existent. The main task is to implement a system that visualizes the information (static information plus arrows) and distributes this visualization to the door-displays. Requirements: Basic programming skills (Java or C# or C++) |
| Type: | Bachelor |
| Tutor: | Michael Schmitz |
| Duration: | 2011-02-13 - 2011-08-01 |
| Description: | Für ein interdisziplinäres, experimentelles Projekt mit der HBKS suchen wir eine(n) interessierte(n) und engagierte(n) Studierende(n).
Die Arbeit wird im Team mit Künstlern, Designern und Informatikern durchgeführt und das Ergebnis wird Teil einer Ausstellung
sein. Gleichzeitig kann eine HiWi-Stelle zu dieser Bachelor- oder Master-Arbeit angeboten werden! Es kann ab sofort losgehen. Folgenden Eigenschaften solltest Du mitbringen: + Spaß an interdisziplinärer Teamarbeit! + Solide Programmierkenntnisse + Interesse an interaktiven Installationen / Embodied Interaction / Motion Capturing ![]() |
| Type: | Bachelor |
| Description: | SPEARCONS (speech earcons) are compressed sounds that are produced by speeding up spoken phrases, even to the point where the resulting sound is no longer comprehensible as a particular word (Walker et al., 2006). These unique sounds are analogous to fingerprints because of their acoustic relationship with the original speech phrases. Today, SPEARCONS are created by converting the text of a menu item to speech via TTS and speeding it up using a pitch-constant compression algorithm. Typically, SPEARCONS are prepended to the spoken menu item, which allows faster learning and navigation of the auditory menu (Myounghoon et al., 2009). Walker et al. (2006) showed that SPEARCONS resulted in faster and more accurate performance than other auditory cues for a search task. The topic of the thesis proposal is to develop a method for creating perceptually motivated SPEARCONS. Thereby, the length of the speech samples should be reduced by compressing parts, which are less important from a perceptual point of view (much like the mpg compression does to reduce the file size). This proposal addresses students with a decent background in phonetics or computational linguistics. For master students, the scope of the thesis will also comprise an experimental study to compare the new method with previous approaches. The application domain is auditory interfaces for automotive applications (e.g. quickly browsing through a phone book register). For more information, please contact Christian.Mueller@dfki.de. See also http://automotive.dfki.de References: B. N. Walker, A. Nance, and J. Lindsay, "Spearcons: Speech-based earcons improve navigation performance in auditory menus," in International Conference on Auditory Display (ICAD2006) London, UK, 2006, pp. 95-98. J. Myounghoon, B.K. Davison, M.A. Nees, J. Wilson, and B.N. Walker, "Enhanced Auditory Menu Cues Improve Dual Task Performance and are Preferred with In-vehicle Technologies" in Proceedings of the First International Conference on Automotive User Interfaces and Interactive Vehicular Applications (AutomotiveUI 2009), Sep 21-22 2009, Essen, Germany |
| Type: | Bachelor |
| Student: | Stefan Helfen |
| Tutor: | Michael Schmitz |
| Description: | Keywords: Ambient Intelligence, Multi-Display environments Ubiquitous Computing scenarios suggest that we will be surrounded by applications and services that help us in our everyday life. With dropping prices of large screens and public displays widely being installed, we investigate how such display environments can be used for intelligent user interfaces, such that multiple users can benefit from a variety of different displays around us. Applications that run in our environment (Navigation System, Shopping Assistant) will have to share display ressources in a way that target users can see their information at the right time. For this purpose the student will have to implement a rule-based service that distributes presentations of arbitrary applications among available displays, considering their positions, sizes and the demands of the presentation. Requirements: Interest in Intelligent Environments, knowledge in Java and optionally in rule-based planning systems. ![]() |
| Type: | Master |
| Student: | Emanuele Dettori |
| Tutor: | Tim Schwartz |
| Description: | Am Lehrstuhl wurden mehrere Methoden für die Positionierung entwickelt. Darunter eines welches auf RFID-Tags basiert und eines auf Stereo-Vision Basis welches als Referenzsystem dazu entwickelt wurde. Ziel dieser Arbei besteht darin die Auswertung des Systems zu automatisieren. Hierzu wird der Benutzer in einer Bildersequenz verfolgt. Dabei wird neben der Position auch die Orientierung berücksichtigt. Es wird ein Ansatz vorgestellt um Vorteile mit Hilfe dieser zusätzlichen Information zu ziehen. |
| Type: | Bachelor |
| Student: | Daniel Senzig |
| Duration: | 2007-03-01 - 2007-09-01 |
| Description: | Urban Computing - Design fürs Dorf
Ein interdisziplinäres Projekt mit Designern der Kunsthochschule und Architekten der HTW. Im Rahmen dieses Projekts, das ca. Ende April startet, werden zahlreiche Bachelor-Arbeits-Themen angeboten, die unter Anleitung an unserem Lehrstuhl geschrieben werden. Im Laufe der ersten Wochen werden gemeinsam einzelne Projekt-Konzepte erarbeitet und anschließend umgesetzt. Interessierte Informatikstudierende können an der Konzeptionierung teilnehmen oder direkt im Anschluß einsteigen, um an der Implementierung im Rahmen Ihrer Bachelor-Arbeit mitzuwirken. Weitere Infos unter: http://w5.cs.uni-sb.de/~schmitz/designfuersdorf/ |


Artificial Intelligence